Newton A26S Aero 200 Filler CAP 6 Bolt Flange Non-Locking
Due to the compact dimensions it is not possible to fit a lock to the Aero 200.
| Specifications | ||
| Options: | No-Lock Only. | |
| Fixing Arrangement: | 6 x M5 Countersunk Bolts | |
| Applications: | Fuel, Oil & Water Tanks | |
| Finish: | Anodised Clear (Silver) | |
| Weight: | 99.5 g | |
| Supplied with: | (1) Gasket | |
| (6) M5 x 12mm S/S screws | ||
| (6) Washers | ||
| (6) Nylock Nuts | ||
| Materials | ||
| Centre-Forging: | Aluminium Alloy 6082 | |
| Flange: | Aluminium Alloy 6082/T6 | |
| O Ring: | Viton A | |
| Saddle: | Acetal | |
| Dimensions | ||
| Outside Diameter A: | 80.0 mm | |
| Centre Diameter B: | 46.0 mm | |
| Bolt Circle Dia. (PCD) C: | 63.5 mm (2.5") | |
| Overall Depth I | 26.5 mm | |
| Bore | 35.5 mm | |
| Spigot | 50.5 mm | |
| Neck Diameter | 44.0 mm | |
| Flange Thickness | 2.5 mm |
Dimensions: 1.5X4X4
Sold out
Original price
$156.33
-
Original price
$156.33
Original price
$156.33
$156.33
-
$156.33
Current price
$156.33