Mcfarlane MC1221064-20 Flap Track
McFarlane's FAA-PMA flap tracks feature many improvements over the original.
- Improved material
- 20% stronger
- Improved fatigue resistance
- Greater resistance to wear, "mushrooming" and stress cracking
- Precision machined for smooth rolling action
- No pre-drilled holes for a precise, clean installation
- Replace just the track, not the entire assembly
- Cessna only lists the rib assembly for most aircraft
- Eliminates the need to drill into the fuel tank area
- Alodined then epoxy primed per MIL-PRF-23377 for corrosion protection
- Cessna aircraft models 150 thru 210
Replace worn-out tracks to prevent dangerous and expensive binding problems!
- NDI inspected throughout the manufacturing process
- Save thousands!
| Cessna Flap Track Assembly P/N | Cessna Flap Track P/N | McFarlane Flap Track P/N |
|---|---|---|
| 0523231-13 | 0523231-14 Note 1 | MC0523231-14 |
| 0523231-21 | ||
| 0523231-23 | ||
| 0525001-1 | 0525001-2 Note 1 | MC0525001-2 |
| 0525001-1S | ||
| 2425001-1 | ||
| 1220058-1 | 1220048-1 Note 1 | MC1220048-1 |
| 1220052-2 | ||
| 1221010-7 | 1221010-8 Note 1 | MC1221010-8 |
| 1221010-7AGW | ||
| 1221010-15 | ||
| 1221010-16 | ||
| 1221010-19 | ||
| 1221010-19AGW | ||
| 1221010-20 | ||
| 1221010-20AGW | ||
| N/A | 1221064-19 Note 2 | MC1221064-19 |
| 1221064-20 Note 2 | MC1221064-20 | |
| 1221064-21 Note 2 | MC1221064-21 | |
| N/A | 2622075-4 | MC2622075-4 |
| N/A | 2622075-5 | MC2622075-5 |
| N/A | 2622075-6 | MC2622075-6 |
1. Part numbers do not appear in the Illustrated Parts Catalogs; only track assembly s are listed.
2. Part numbers appear directly in the Illustrated Parts Catalogs; no assembly s exist.
Determine if a Cessna flap track is worn beyond wear limits with the Flap Track Wear Gauge.
Sold out
Original price
$592.92
-
Original price
$592.92
Original price
$592.92
$592.92
-
$592.92
Current price
$592.92